| Total Pieces of Mail |
| Destination | Dec. | March | Sept. | May |
| 1764 | 1765 | 1766 | 1767 |
| District of Maine |
| Falmouth | — | — | 2 | — |
| New Hampshire |
| Portsmouth | — | 6 | 9 | 6 |
| Massachusetts |
| Boston | 120 | 128 | 120 | 105 |
| Marblehead | — | 3 | 7 | 1 |
| Newbury | — | 5 | 5 | 1 |
| Salem | — | 4 | 1 | 2 |
| Rhode Island |
| Newport | 33 | 57 | 25 | 20 |
| Providence | 4 | 3 | 1 | 5 |
| Connecticut |
| Guilford | — | — | — | 1 |
| Hartford | — | — | — | 3 |
| Middletown | — | — | — | 3 |
| New Haven | — | — | 2 | 8 |
| New London | — | — | 5 | 11 |
| Norwalk | — | — | — | 5 |
| Stamford | — | — | — | 1 |
| Stratford | — | — | — | 2 |
| Quebec |
| Montreal | 3 | — | 8 | 6 |
| Quebec | — | — | 26 | 20 |
| Total Pieces of Mail |
| Destination | Dec. | March | Sept. | May |
| 1764 | 1765 | 1766 | 1767 |
| New York |
| Albany | — | 7 | 17 | 11 |
| New York | 652 | 608 | 842 | 741 |
| New Jersey |
| Brunswick | 18 | 19 | 15 | 14 |
| Burlington | 12 | 10 | 15 | 5 |
| Elizabethtown | 12 | 10 | 17 | 12 |
| Newark | — | — | 1 | 3 |
| Princeton | 13 | 9 | 16 | 15 |
| Trenton | 17 | 13 | 17 | 21 |
| Woodbridge | 13 | 7 | 22 | 19 |
| Pennsylvania |
| Bristol | — | — | — | 3 |
| Carlisle | 22 | 4 | — | — |
| Lancaster | 73 | 37 | 140 | 65 |
| Shippensburg | — | 5 | — | — |
| York | 10 | 2 | — | — |
| Delaware |
| New Castle | 28 | 1 | 31 | 9 |
| Wilmington | 4 | — | 9 | 2 |
| Maryland |
| Annapolis | 47 | 48 | 61 | 29 |
| Baltimore | 54 | 68 | 71 | 61 |
| Cambridge | — | — | — | 3 |
| Charlestown | — | — | — | 13 |
| Chester[town] | 34 | 10 | 34 | 6 |
| Fredericktown | 16 | 8 | 41 | 33 |
| Joppa | — | — | 2 | 2 |
| Marlboro | 11 | 6 | 14 | 17 |
| Newtown | 21 | — | 69 | 58 |
| Talbot | — | — | 20 | 34 |
| Queenstown | — | — | 7 | — |
| Vienna | — | — | 22 | 10 |
| Virginia |
| Alexandria | 35 | 12 | 23 | 5 |
| Dumfries | — | — | — | 3 |
| Fredericksburg | 1 | 8 | 18 | 18 |
| Hanover | — | — | — | 1 |
| Total Pieces of Mail |
| Destination | Dec. | March | Sept. | May |
| 1764 | 1765 | 1766 | 1767 |
| Virginia—Continued |
| Hobb's Hole | — | — | 1 | 4 |
| Norfolk | 8 | 11 | 18 | 20 |
| Richmond | — | — | — | 3 |
| Williamsburg | 17 | 16 | 36 | 20 |
| Yorktown | 1 | — | 4 | 2 |
| South Carolina |
| Charleston | — | — | 12 | 21 |
| Totals | 1279 | 1197 | 1806 | 1483 |
| Total For These Four Months | 5765 |